
CNC Turning
Our CNC turning services produce machined components for use in a broad range of industries and applications. Depending on weight, we can turn parts up to 1000mm dia. x 2000mm Length. We regularly hold tolerances less than 0.02mm and achieve finishes of Ra 0.8. Our turning processes include parting/cutting; facing; contour, form, taper, and straight turning; external and internal threading; grooving, drilling, knurling, boring, and secondary grinding. Our state-of-the-art equipment features CNC controls, bar feeds, automated parts catchers, and CAM programming capabilities. Dependent on the application we employ a variety of work holding methods including three-jaw chucks, collet chucks and custom designed and manufactured fixtures.
With years of machining experience and skilled personnel, we are a leader in the manufacture of machined components. The following table outlines our CNC turning services. If you would like additional information, please contact us today.
Precision CNC Turning Capabilities
| CNC Turning | Boring/ Drilling/ Facing/ Grooving/ Knurling Parting/Cutting Threading: External Internal Turning: Contour Turning Form Turning Taper Turning Straight Turning Secondary Grinding |
| Tolerances | ± 5 micrometer with a Ra 0.8 finish or better |
| Part Diameter | 1000 mm |
| Part Length | 2000 mm |
| Materials (Metals) | Alloy Steel/ Aluminum/Brass/ Bronze Alloy/ Carbon Steel Copper/ Mild Steel/ Stainless Steel/ Ductile Iron |
| Materials (Plastic Polymers) | ABS (Acrylonitrile Butadiene Styrene)/ Acetal (POM)/ Acrylic Delrin/ Nylon/ PET/ Phenolic/ Polycarbonate Polyetheretherketone(PEEK)/ Polyethylene/ Polypropylene PolyTetraFluoroEthylene(PTFE)/ Polyvinyl Chloride (PVC) UHMW |
| Raw Material Types | Billets/Bars/Blocks: Metals and Plastics Extrusions: Metals and Plastics Castings Forgings Molded Plastic Components |
| Chucks & Fixtures | Three-jaw chuck Four-jaw chuck Collet chuck Custom Fixtures Designed and Manufactured |
| Equipment Capabilities | CAD/CAM Programming CNC Control Capabilities Bar Feed Automated Parts Catcher |
| Production Volume | Prototype Leading to Production Low Volume High Volume Short Run Long Run |
| Lead Times Available | Average: 4-6 Weeks Just in Time (J.I.T.) Deliveries Kanban Programs Emergency services available |
| Industry Focus | Aerospace/ Agricultural/ Automotive/ Computer/ Construction Electronics/ Energy/ Oil & Gas/ Food Processing Pneumatics/ Hydraulics/ Fluid Control/ Material Handling Medical/ Dental/ Military/ Defense/ Telecommunications |



